產(chǎn)品圖紙
規(guī)格尺寸
Item No 規(guī)格型號 | width/寬度 | length/長度 | thickness/厚度 | Maximum bundle diameter 最大捆綁直徑 | Minimum bundle diameter 最小捆綁直徑 | Minimum pull 最小拉力 | Recommended Installation tools 配套工具 | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
TD-03*206 | 3 | 0.118 | 206 | 8.11 | 0.4 | 0.014 | 23 | 0.90 | 6.35 | 0.25 | 900 | 200 | CT03 | ||
TD-03*362 | 362 | 14.25 | 48 | 1.9 | |||||||||||
TD-06*362 | 6 | 0.236 | 362 | 14.25 | 0.4 | 0.02 | 46 | 1.8 | 12.7 | 0.50 | 3115 | 700 | CT03 | ||
TD-06*400 | 457 | 21.54 | 64 | 2.5 | |||||||||||
TD-06*500 | 610 | 24.01 | 90 | 5.63 | |||||||||||
TD-06*700 | 700 | 27.56 | 100 | 8.15 | |||||||||||
TD-06*800 | 800 | 31.5 | 120 | 9.41 | |||||||||||
TD-06*900 | 900 | 35.43 | 130 | 10.67 | |||||||||||
TD-06*1000 | 1000 | 39.37 | 150 | 11.93 | |||||||||||
TD-09*362 | 9 | 0.37 | 362 | 14.25 | 0.5 | 0.02 | 46 | 1.8 | 12.7 | 0.5 | 4500 | 1100 | CT03 | ||
TD-09*457 | 457 | 21.54 | 64 | 2.5 | |||||||||||
TD-09*610 | 610 | 24.02 | 90 | 7.28 | |||||||||||
TD-09*700 | 700 | 27.56 | 100 | 8.15 | |||||||||||
TD-09*800 | 800 | 31.5 | 120 | 9.41 | |||||||||||
TD-09*900 | 900 | 35.43 | 130 | 10.67 | |||||||||||
TD-09*1000 | 1000 | 39.37 | 150 | 11.93 |
使用操作
配套工具