產(chǎn)品圖紙
規(guī)格尺寸
Item No 規(guī)格型號(hào) | width/寬度 | length/長度 | thickness/厚度 | Maximum bundle diameter 最大捆綁直徑 | Minimum bundle diameter 最小捆綁直徑 | Minimum pull 最小拉力 | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||
STP-6.35*152 | 6.35 | 0.25 | 152 | 5.98 | 0.4 | 0.02 | 38 | 1.50 | 19 | 0.75 | 1000 | 225 | |
STP-6.35*229 | 229 | 9.02 | 63 | 2.48 | 31.5 | 1.24 | |||||||
STP-6.35*305 | 305 | 12.01 | 86 | 3.39 | 43 | 1.69 | |||||||
STP-6.35*457 | 457 | 17.99 | 137 | 5.39 | 68.5 | 2.70 | |||||||
STP-6.35*610 | 610 | 24.02 | 185 | 7.28 | 92.5 | 3.64 | |||||||
STP-6.35*762 | 762 | 30 | 231 | 9.09 | 115.5 | 4.55 | |||||||
STP-6.35*914 | 914 | 35.98 | 280 | 11.02 | 140 | 5.51 | |||||||
STP-9.5*152 | 9.5 | 0.38 | 152 | 5.98 | 0.4 | 0.02 | 38 | 1.50 | 19 | 0.75 | 1100 | 244 | |
STP-9.5*229 | 229 | 9.02 | 63 | 2.48 | 31.5 | 1.24 | |||||||
STP-9.5*305 | 305 | 12.01 | 86 | 3.39 | 43 | 1.69 | |||||||
STP-9.5*457 | 457 | 17.999 | 137 | 5.39 | 68.5 | 2.70 | |||||||
STP-9.5*610 | 610 | 24.02 | 185 | 7.28 | 92.5 | 3.64 | |||||||
STP-9.5*762 | 762 | 30 | 231 | 9.09 | 115.5 | 4.55 | |||||||
STP-9.5*914 | 914 | 35.98 | 280 | 11.02 | 140 | 5.51 |
使用操作