產(chǎn)品圖紙
規(guī)格尺寸
規(guī)格型號(hào) | 寬度/W | 厚度/T | 標(biāo)準(zhǔn)包裝 | 重量/Kg | |||
mm | Inch | mm | Inch | PCS/bag | Kg | Lbs | |
CX-07 | 7 | 1/4 (0.28) | 1 | 0.039 | 100 | 0.22 | 0.49 |
CX-10 | 10 | 3/8 (0.39) | 1 | 0.039 | 100 | 0.28 | 0.62 |
1.2 | 0.047 | 100 | 0.35 | 0.77 | |||
CX-13 | 13 | 1/2 (0.51) | 1 | 0.039 | 100 | 0.62 | 1.37 |
1.2 | 0.047 | 100 | 0.75 | 1.65 | |||
1.5 | 0.059 | 100 | 0.93 | 2.05 | |||
CX-16 | 16 | 5/8 (0.63) | 1.2 | 0.047 | 100 | 0.85 | 1.87 |
1.5 | 0.059 | 100 | 1.06 | 2.34 | |||
1.8 | 0.071 | 100 | 1.27 | 2.8 | |||
CX-19 | 19 | 3/4 (0.75) | 1.2 | 0.047 | 100 | 1 | 2.2 |
1.5 | 0.059 | 100 | 1.26 | 2.78 | |||
1.8 | 0.071 | 100 | 1.51 | 3.33 | |||
CX-25 | 25 | 1 (0.98) | 2.3 | 0.091 | 50 | 3.28 | 7.23 |
CX-32 | 32 | 1 1/4 (1.26) | 2.3 | 0.091 | 25 | 5.15 | 11.35 |
使用操作
配套工具